<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Terryorisms</title>
	<atom:link href="http://terryorisms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://terryorisms.com</link>
	<description>Take a load for free  -  A collection of flotsam and jetsam from trolling the World Wide Web for your browsing pleasure &#38; edification.</description>
	<lastBuildDate>Fri, 17 May 2013 16:31:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='terryorisms.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Terryorisms</title>
		<link>http://terryorisms.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://terryorisms.com/osd.xml" title="Terryorisms" />
	<atom:link rel='hub' href='http://terryorisms.com/?pushpress=hub'/>
		<item>
		<title>Vampires Have Increased Risk Of Heart Attack</title>
		<link>http://terryorisms.com/2013/05/10/vampires-have-increased-risk-of-heart-attack/</link>
		<comments>http://terryorisms.com/2013/05/10/vampires-have-increased-risk-of-heart-attack/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:19:10 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=6543</guid>
		<description><![CDATA[Edinburgh University research suggests sunlight helps reduce blood pressure, cutting heart attack and stroke risks and even prolonging life. Heart disease and stroke linked to high blood pressure are estimated to lead to about 80 times more deaths than those from skin cancer in the UK. Dietary vitamin D supplements alone will not be able [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=6543&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/05/10/vampires-have-increased-risk-of-heart-attack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>
	</item>
		<item>
		<title>Extreme Weather &#8211; The New Norm</title>
		<link>http://terryorisms.com/2013/05/04/extreme-weather-the-new-norm/</link>
		<comments>http://terryorisms.com/2013/05/04/extreme-weather-the-new-norm/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:23:59 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[amount of rainfall]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate models]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[nasa study]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=6536</guid>
		<description><![CDATA[The climate will swing to extremes as it tries to find a new equilibrium, in response to the warming climate. Siberian winters will be colder, heat waves extended, etc. This report says that if you are in a rainy location, expect more deluges, and if you live in a dry area, expect more droughts. Specifically, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=6536&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/05/04/extreme-weather-the-new-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>
	</item>
		<item>
		<title>20 Years Later</title>
		<link>http://terryorisms.com/2013/04/18/20-years-later/</link>
		<comments>http://terryorisms.com/2013/04/18/20-years-later/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:29:37 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Cool photos]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cell Phones]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=6533</guid>
		<description><![CDATA[Filed under: Cool photos, Humor, Lifestyle, Music, Photography, Technology, Video Tagged: Cell Phones, Humor, Technology<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=6533&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/18/20-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>

		<media:content url="http://tkcollier.files.wordpress.com/2013/04/20-years-later.jpg" medium="image">
			<media:title type="html">20 Years Later</media:title>
		</media:content>
	</item>
		<item>
		<title>Did Cocaine Fuel the Financial Bubble?</title>
		<link>http://terryorisms.com/2013/04/17/did-cocaine-fuel-the-financial-bubble/</link>
		<comments>http://terryorisms.com/2013/04/17/did-cocaine-fuel-the-financial-bubble/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:16:33 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Economy & Business]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=6528</guid>
		<description><![CDATA[The controversial former drug tsar David Nutt told the London Sunday Times this weekend that cocaine-using bankers with their &#8220;culture of excitement and drive and more and more and more &#8230; got us into this terrible mess&#8221;. Nutt, who was sacked for claiming that ecstasy was as safe as horse riding, told the Sunday Times [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=6528&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/17/did-cocaine-fuel-the-financial-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>

		<media:content url="http://tkcollier.files.wordpress.com/2013/04/scarface1.jpg" medium="image">
			<media:title type="html">Scarface!!!!!!!!!!1</media:title>
		</media:content>
	</item>
		<item>
		<title>Helicopter Cat</title>
		<link>http://terryorisms.com/2013/04/17/helicopter-cat/</link>
		<comments>http://terryorisms.com/2013/04/17/helicopter-cat/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:00:33 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[Toy]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=6524</guid>
		<description><![CDATA[Dutch artist Bart Jansen (R) has found an unusual way paying his last respects to his pet cat Orville, who died after being hit by a car &#8212; he turned him into a helicopter, or a quadrocopter to be precise, with four rotors, each fitted to one outstretched paw. Jansen got help from a model [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=6524&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/17/helicopter-cat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>

		<media:content url="http://tkcollier.files.wordpress.com/2013/04/heliocat.jpg" medium="image">
			<media:title type="html">The Orvillecopter by Dutch artist Jansen flies in central Amsterdam as part as the KunstRAI art festival</media:title>
		</media:content>
	</item>
		<item>
		<title>More Baby Talk = More IQ</title>
		<link>http://terryorisms.com/2013/04/10/more-baby-talk-more-iq/</link>
		<comments>http://terryorisms.com/2013/04/10/more-baby-talk-more-iq/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 21:57:25 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=6523</guid>
		<description><![CDATA[Children whose families were on welfare heard about 600 words per hour. Working-class children heard 1,200 words per hour, and children from professional families heard 2,100 words. By age 3, a poor child would have heard 30 million fewer words in his home environment than a child from a professional family. And the disparity mattered: [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=6523&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/10/more-baby-talk-more-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>
	</item>
		<item>
		<title>World&#8217;s Tallest Palm Trees</title>
		<link>http://terryorisms.com/2013/04/09/cocora-valley-colombia-travel-365-national-geographic/</link>
		<comments>http://terryorisms.com/2013/04/09/cocora-valley-colombia-travel-365-national-geographic/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:51:34 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Cool photos]]></category>
		<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Palm Trees]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=6519</guid>
		<description><![CDATA[Colombia&#8217;s lush Cocora Valley, part of Los Nevados National Park, is the principal home for the country&#8217;s national tree, the palma de cera, or wax palm. The lanky tree is the world&#8217;s tallest palm tree, reaching up to 200 feet tall. Photograph by Alex Treadway via Cocora Valley, Colombia &#8212; Travel 365 &#8212; National Geographic. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=6519&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/09/cocora-valley-colombia-travel-365-national-geographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>

		<media:content url="http://tkcollier.files.wordpress.com/2013/04/wax-palm-trees-cocora-valley-columbia.jpg" medium="image">
			<media:title type="html">Wax Palms</media:title>
		</media:content>
	</item>
		<item>
		<title>How Vaccines Have Changed Our World</title>
		<link>http://terryorisms.com/2013/04/01/how-vaccines-have-changed-our-world/</link>
		<comments>http://terryorisms.com/2013/04/01/how-vaccines-have-changed-our-world/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:13:13 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[common infectious diseases]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[morbidity]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=5259</guid>
		<description><![CDATA[The data in this graphic come from the web site of the Centers for Disease Control &#38; Prevention, but a graphic designer in Purchase, N.Y., named Leon Farrant has created a graphic that drives home what the data mean. Below is a look at the past morbidity (how many people became sick) of what were [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=5259&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/01/how-vaccines-have-changed-our-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>

		<media:content url="http://tkcollier.files.wordpress.com/2013/04/vaccines.jpg" medium="image">
			<media:title type="html">Print</media:title>
		</media:content>
	</item>
		<item>
		<title>When Enlightenment Meets Science</title>
		<link>http://terryorisms.com/2013/04/01/when-enlightenment-meets-science/</link>
		<comments>http://terryorisms.com/2013/04/01/when-enlightenment-meets-science/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 02:03:32 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Meditation]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=5258</guid>
		<description><![CDATA[The veteran meditators in the MRI could do each of the resting states perfectly, but when it came to creating a contrasting condition, they were helpless. They had lost the ability to “let their minds wander” because they had long ago shed the habit of entertaining discursive narrative thoughts. They no longer worried about how [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=5258&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/01/when-enlightenment-meets-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Panel Breakthrough</title>
		<link>http://terryorisms.com/2013/04/01/solar-panel-breakthrough/</link>
		<comments>http://terryorisms.com/2013/04/01/solar-panel-breakthrough/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 01:50:12 +0000</pubDate>
		<dc:creator>tkcollier</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://terryorisms.com/?p=5257</guid>
		<description><![CDATA[A novel fabrication technique developed by a University of Connecticut engineering professor could provide the breakthrough technology scientists have been looking for to vastly improve the efficiency of today&#8217;s solar energy systems. Silicon solar panels have a single band gap which, loosely speaking, allows the panel to convert electromagnetic radiation efficiently at only one small [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=terryorisms.com&#038;blog=70003&#038;post=5257&#038;subd=tkcollier&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://terryorisms.com/2013/04/01/solar-panel-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c3207a8a4cc931257d3aef724f6311f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tkcollier</media:title>
		</media:content>
	</item>
	</channel>
</rss>
